U.S. PRICE LIST - GURLEY FOODS
Terms: 1% 10 days on NET INVOICE, NET 30 Days. Effective Date: 3/7/2022
Product lead time shall be 21 days (15 business days) PLUS transit time. GURLEY'S MFG CODE: 0-77449
Must order in LAYER quantities. SHIPPING POINT:  Willmar, MN 56201
        PKG   CASE DIMENSIONS   CASE TIE/HIGH PACKAGE DIMENSIONS DELIVERED PRICE BRACKETS
ITEM  ITEM GTIN CODE UPC WEIGHT LENGTH WIDTH HEIGHT CASE WGT CASE LAYERS CASES HEIGHT WIDTH DEPTH 28,000lbs 10,000 lbs - 3,000 lbs - 1,000 lbs -
CODE DESCRIPTION CASE PACKAGE OZ PACK INCHES CUBE LBS. TIE HIGH ON PALLET INCHES & Up 27,999 lbs 9,999 lbs 2,999 lbs
  2/$2.00 Candy Line                                      
16270W Bit-O-Honey 1-00-77449-50587-5 0-77449-50587-8 1.75 12 9.5 7.7 4 0.17 1.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16271W Bubble Gum - Wrapped 1-00-77449-50588-2 0-77449-50588-5 2.5 12 9.5 7.7 4 0.17 2.4 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16272W Butterscotch Buttons 1-00-77449-50589-9 0-77449-50589-2 3.75 12 9.5 7.7 4 0.17 3.1 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16273W Candy Corn 1-00-77449-50590-5 0-77449-50590-8 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16274W Candy Rolls, Smarties 1-00-77449-50591-2 0-77449-50591-5 2.5 12 9.5 7.7 4 0.17 2.4 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16275W Caramel Creams, Goetze's 1-00-77449-50592-9 0-77449-50592-2 2.5 12 9.5 7.7 4 0.17 2.4 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16276W Cherry Slices 1-00-77449-50593-6 0-77449-50593-9 4.5 12 9.5 7.7 4 0.17 4.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16277W Cherry Sours 1-00-77449-50594-3 0-77449-50594-6 3.5 12 9.5 7.7 4 0.17 2.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16278W Cinnamon Bears 1-00-77449-50595-0 0-77449-50595-3 4 12 9.5 7.7 4 0.17 3.6 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16279W Cinnamon Discs 1-00-77449-50596-7 0-77449-50596-0 3.25 12 9.5 7.7 4 0.17 2.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16280W Cinnamon Fireballs 1-00-77449-50597-4 0-77449-50597-7 2.5 12 9.5 7.7 4 0.17 2.4 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16281W Circus Peanuts 1-00-77449-50598-1 0-77449-50598-4 1.5 12 9.5 7.7 4 0.17 1.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16282W French Burnt Peanuts 1-00-77449-50599-8 0-77449-50599-1 2.25 12 9.5 7.7 4 0.17 2.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16283W Fruit Slices 1-00-77449-50600-1 0-77449-50600-4 4.5 12 9.5 7.7 4 0.17 4.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16284W Gum Drops 1-00-77449-50601-8 0-77449-50601-1 4.5 12 9.5 7.7 4 0.17 4.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16285W Gummy Apple Rings 1-00-77449-50602-5 0-77449-50602-8 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16286W Gummy Bears 1-00-77449-50603-2 0-77449-50603-5 3.25 12 9.5 7.7 4 0.17 2.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16287W Gummy Blue Sharks 1-00-77449-50604-9 0-77449-50604-2 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16288W Gummy Briteworms 1-00-77449-50605-6 0-77449-50605-9 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16289W Gummy Butterflies 1-00-77449-50606-3 0-77449-50606-6 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16290W Gummy Peach Rings 1-00-77449-50607-0 0-77449-50607-3 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16293W Gummy Sour Bears 1-00-77449-50610-0 0-77449-50610-3 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16294W Gummy Sour Worms 1-00-77449-50611-7 0-77449-50611-0 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16295W Gummy Watermelon Rings 1-00-77449-50612-4 0-77449-50612-7 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16296W Gummy Worms 1-00-77449-50613-1 0-77449-50613-4 3.25 12 9.5 7.7 4 0.17 2.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16297W Jelly Beans 1-00-77449-50614-8 0-77449-50614-1 3.5 12 9.5 7.7 4 0.17 2.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16298W Kiddie Mix 1-00-77449-50615-5 0-77449-50615-8 2.75 12 9.5 7.7 4 0.17 2.5 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16299W Lemon Drops 1-00-77449-50616-2 0-77449-50616-5 3.5 12 9.5 7.7 4 0.17 2.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16300W Licorice - Strawberry Twists 1-00-77449-50617-9 0-77449-50617-2 2.5 12 9.5 7.7 4 0.17 2.4 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16301W Orange Slices 1-00-77449-50618-6 0-77449-50618-9 4.5 12 9.5 7.7 4 0.17 4.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16302W Peanut Butter Bars 1-00-77449-50619-3 0-77449-50619-6 2.25 12 9.5 7.7 4 0.17 2.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16303W Peppermint Puffs 1-00-77449-50620-9 0-77449-50620-2 1.75 12 9.5 7.7 4 0.17 1.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16304W Peppermint Twist - HARD 1-00-77449-50621-6 0-77449-50621-9 2.25 12 9.5 7.7 4 0.17 2.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16305W Red Mini Juju Fish 1-00-77449-50622-3 0-77449-50622-6 2.75 12 9.5 7.7 4 0.17 2.5 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16306W DAD's Root Beer Barrels 1-00-77449-50623-0 0-77449-50623-3 3 12 9.5 7.7 4 0.17 2.7 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16307W Spice Drops 1-00-77449-50624-7 0-77449-50624-0 4.5 12 9.5 7.7 4 0.17 4.3 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16308W Starlight Fruit - Assorted 1-00-77449-50626-1 0-77449-50626-4 3.75 12 9.5 7.7 4 0.17 3.1 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16309W Starlight Mints 1-00-77449-50625-4 0-77449-50625-7 3.75 12 9.5 7.7 4 0.17 3.1 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16310W Tootsie Roll Midgees 1-00-77449-50627-8 0-77449-50627-1 1.75 12 9.5 7.7 4 0.17 1.9 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
16311W Vanilla Caramels 1-00-77449-50628-5 0-77449-50628-8 2 12 9.5 7.7 4 0.17 2.1 24 20 480 7 4.75 1  $            6.48  $            6.72  $            6.90  $         7.08
  Spinner Tree                                      
29450W 6 Layers - 6 Pegs per Layer 1-00-77449-50373-4 0-77449-50373-7 72 1 21 21 4 1.02 4.5 4 12 48 18 66 18  $          35.00  $          35.00  $          35.00  $       35.00