U.S. PRICE LIST - GURLEY FOODS
Effective Date: 1/22/2018 SHIPPING POINT:  Willmar, MN 56201 BULK NUTS
          NET CASE DIMENSIONS   GROSS TIE/HIGH   DELIVERED PRICE BRACKETS
ITEM  ITEM GTIN CODE UPC   CASE LENGTH WIDTH HEIGHT CASE CASE CASE LAYERS CASES Pre-Freight 28,000lbs 10,000 lbs - 3,000 lbs - 1,000 lbs -
CODE DESCRIPTION CASE PACKAGE UNITS WGT. INCHES CUBE WGT. TIE HIGH ON PALLET Cost & Up 27,999 lbs 9,999 lbs 2,999 lbs
IN-SHELL NUTS                                  
  IN-SHELL PEANUTS - JUMBO GRADE PEANUTS                                  
21988 Jumbo Salted in Shell Peanuts 1-00-77449-49720-0 0-77449-49720-3 1 25 18.5 12.2 11.5 1.50 28 8 5 40 26.60  $              27.30  $                   28.00  $                 30.52  $                  32.20
21989 Jumbo No Salt in Shell Peanuts 1-00-77449-49721-7 0-77449-49721-0 1 25 18.5 12.2 11.5 1.50 28 8 5 40 26.60  $              27.30  $                   28.00  $                 30.52  $                  32.20
22059 Full Pallet Jumbo SIS Peanuts 1-00-77449-49986-0 0-77449-49720-3 1 25 40 48 27 52.20 864 8 4 32    $            873.60  $                 896.00  $               976.64  $            1,030.40
22060 1/2 Pallet Jumbo SIS Peanuts 1-00-77449-49987-7 0-77449-49720-3 1 25 40 27   26.10 432 4 4 16    $            436.80  $                 448.00  $               488.32  $                515.20
  IN-SHELL PEANUTS - FANCY GRADE PEANUTS                                  
85770 Salted in Shell Peanuts 1-00-77449-55371-5 0-77449-55371-8 1 25 18.5 12.2 10.5 1.50 28 8 6 48 24.00  $              24.70  $                   25.40  $                 27.92  $                  29.60
85796 Peanuts - Roasted Unsalted 1-00-77449-55331-9 0-77449-55331-2 1 25 18.5 12.2 10.5 1.50 28 8 6 48 24.00  $              24.70  $                   25.40  $                 27.92  $                  29.60
27015 RAW in the Shell Peanuts 1-00-77449-55340-1 0-77449-55340-4 1 25 18.5 12.2 10.5 1.50 28 8 6 48 24.00  $              24.70  $                   25.40  $                 27.92  $                  29.60
22050 Full Pallet SIS Peanuts 1-00-77449-49742-2 0-77449-55371-8 1 25 40 48 27 52.20 864 8 4 32    $            790.40  $                 812.80  $               893.44  $                947.20
22051 1/2 Pallet SIS Peanuts 1-00-77449-49743-6 0-77449-55371-8 1 25 40 27 47 26.10 432 4 4 16    $            395.20  $                 406.40  $               446.72  $                473.60
  PISTACHIOS                                  
85829 Natural Colossal Pistachios 1-00-77449-58030-8 0-77449-58030-1 1 25 14 11.5 10 0.92 28 10 4 40 145.00  $            147.24  $                 149.48  $               151.72  $                153.40
27024 Natural Colossal Pistachios 1-00-77449-18030-0 0-77449-18030-3 1 3 6.2 5 7.5 0.13 4 60 4 240 20.00  $              20.32  $                   20.64  $                 20.96  $                  21.20
  JUMBO SUNFLOWER SEEDS                                  
85857 Jumbo Sunflower Seeds SIS 1-00-77449-58120-6 0-77449-58120-9 1 30 15.7 11.5 15 1.57 33 10 3 30 35.50  $              38.14  $                   40.78  $                 43.42  $                  45.40
SHELLED NUTS                                  
  ALMONDS                                  
85872 Salted & Roasted Whole Almonds 1-00-77449-50033-7 0-77449-50033-0 1 20 15.75 11.75 7.25 0.78 23 10 6 60 137.00  $            138.84  $                 140.68  $               142.52  $                143.90
85885 Salted & Roasted Whole Almonds 1-00-77449-10010-0 0-77449-10010-3 1 5 6.2 5 7.5 0.13 7 60 4 240 36.75  $              37.31  $                   37.87  $                 38.43  $                  38.85
85898 Unsalted-Roasted Whole Almonds 1-00-77449-50031-3 0-77449-50031-6 1 20 15.75 11.75 7.25 0.78 23 10 6 60 137.00  $            138.84  $                 140.68  $               142.52  $                143.90
07516 Smoked Almonds 1-00-77449-50124-0 0-77449-50124-5 1 20 15.75 11.75 7.25 0.78 23 10 6 60 143.00  $            144.84  $                 146.68  $               148.52  $                149.90
85918 Raw Whole Natural Almonds 1-00-77449-50113-2 0-77449-50113-9 1 20 15.75 11.75 7.25 0.78 23 10 6 60 127.00  $            128.84  $                 130.68  $               132.52  $                133.90
85920 Raw Whole Natural Almonds 1-00-77449-10030-6 0-77449-10030-1 1 5 6.2 5 7.5 0.13 7 60 4 240 34.00  $              34.56  $                   35.12  $                 35.68  $                  36.10
85961 Raw Slivered Almonds 1-00-77449-50173-8 0-77449-50173-3 1 20 15.75 11.75 7.25 0.78 23 10 6 60 140.00  $            141.84  $                 143.68  $               145.52  $                146.90
85974 Raw Slivered Almonds 1-00-77449-11170-0 0-77449-11170-3 1 5 6.2 5 7.5 0.13 7 60 4 240 37.50  $              38.06  $                   38.62  $                 39.18  $                  39.60
85987 Raw Sliced Almonds 1-00-77449-50211-0 0-77449-50211-2 1 20 15.75 11.75 7.25 0.78 23 10 6 60 140.00  $            141.84  $                 143.68  $               145.52  $                146.90
86003 Raw Sliced Almonds 1-00-77449-10180-9 0-77449-10180-3 1 5 6.2 5 7.5 0.13 7 60 4 240 37.50  $              38.06  $                   38.62  $                 39.18  $                  39.60
  BRAZILS                                
86044 Raw Brazils 1-00-77449-51073-2 0-77449-51073-6 1 20 15.75 11.75 7.25 0.78 23 10 6 60 138.00  $            139.84  $                 141.68  $               143.52  $                144.90
86057 Raw Brazils 1-00-77449-51071-8 0-77449-51071-2 1 5 6.2 5 7.5 0.13 7 60 4 240 37.00  $              37.56  $                   38.12  $                 38.68  $                  39.10
  CASHEWS                                  
86085 Salted & Rstd. Whole Cashews-240 1-00-77449-52023-6 0-77449-52023-9 1 20 15.75 11.75 7.25 0.78 23 10 6 60 147.00  $            148.84  $                 150.68  $               152.52  $                153.90
86098 Salted & Rstd. Whole Cashews-240 1-00-77449-12010-8 0-77449-12010-1 1 5 6.2 5 7.5 0.13 7 60 4 240 39.00  $              39.56  $                   40.12  $                 40.68  $                  41.10
27232 Honey Roasted Whole Cashews 1-00-77449-60630-5 0-77449-60630-8 1 20 15.75 11.75 7.25 0.78 23 10 6 60 167.00  $            168.84  $                 170.68  $               172.52  $                173.90
86105 Raw Whole Cashews - 240 1-00-77449-52093-9 0-77449-52093-2 1 20 15.75 11.75 7.25 0.78 23 10 6 60 143.00  $            144.84  $                 146.68  $               148.52  $                149.90
86118 Raw Whole Cashews - 240 1-00-77449-52091-5 0-77449-52091-8 1 5 6.2 5 7.5 0.13 7 60 4 240 38.00  $              38.56  $                   39.12  $                 39.68  $                  40.10
86235 Salted & Roasted Cashew Hvs/Pcs 1-00-77449-52033-5 0-77449-52033-8 1 20 15.75 11.75 7.25 0.78 23 10 6 60 110.00  $            111.84  $                 113.68  $               115.52  $                116.90
86248 Salted & Roasted Cashew Hvs/Pcs 1-00-77449-52034-2 0-77449-52034-5 1 5 6.2 5 7.5 0.13 7 60 4 240 32.00  $              32.56  $                   33.12  $                 33.68  $                  34.10
27037 Hot & Spicy Cashew Halves/Pieces 1-00-77449-52080-9 0-77449-52080-2 1 20 15.75 11.75 7.25 0.78 23 10 6 60 115.00  $            116.84  $                 118.68  $               120.52  $                121.90
27036 Hot & Spicy Cashew Halves/Pieces 1-00-77449-52081-6 0-77449-52081-9 1 5 6.2 5 7.5 0.13 7 60 4 240 35.00  $              35.56  $                   36.12  $                 36.68  $                  37.10
86207 Raw Cashews Halves/Pieces 1-00-77449-52133-2 0-77449-52133-5 1 20 15.75 11.75 7.25 0.78 23 10 6 60 105.00  $            106.84  $                 108.68  $               110.52  $                111.90
86222 Raw Cashews Halves/Pieces 1-00-77449-52131-8 0-77449-52131-1 1 5 6.2 5 7.5 0.13 7 60 4 240 28.00  $              28.56  $                   29.12  $                 29.68  $                  30.10
  FILBERTS/HAZELNUTS                                
86337 Unblanched Filberts 1-00-77449-13030-5 0-77449-13030-8 1 5 6.2 5 7.5 0.13 7 60 4 240 55.00  $              55.56  $                   56.12  $                 56.68  $                  57.10
  MIXED NUTS                                  
86352 Deluxe Fancy Mixed Nuts 1-00-77449-54023-4 0-77449-54023-7 1 20 15.75 11.75 7.25 0.78 23 10 6 60 138.84  $            140.68  $                 142.52  $               144.36  $                145.74
86365 Deluxe Fancy Mixed Nuts 1-00-77449-14020-5 0-77449-14020-8 1 5 6.2 5 7.5 0.13 7 60 4 240 37.31  $              37.87  $                   38.43  $                 38.99  $                  39.41
86378 Imperial Mixed Nuts - No Peanuts 1-00-77449-54063-0 0-77449-54063-3 1 20 15.75 11.75 7.25 0.78 23 10 6 60 123.84  $            125.68  $                 127.52  $               129.36  $                130.74
27108 Imperial Mixed Nuts - No Peanuts 1-00-77449-14030-4 0-77449-14030-7 1 5 6.2 5 7.5 0.13 7 60 4 240 33.56  $              34.12  $                   34.68  $                 35.24  $                  35.66
86380 Mixed Nuts - 50% Peanuts 1-00-77449-54043-2 0-77449-54043-5 1 20 15.75 11.75 7.25 0.78 23 10 6 60 83.84  $              85.68  $                   87.52  $                 89.36  $                  90.74
86393 Mixed Nuts - 50% Peanuts 1-00-77449-14050-2 0-77449-14050-5 1 5 6.2 5 7.5 0.78 7 60 4 240 23.56  $              24.12  $                   24.68  $                 25.24  $                  25.66
U.S. PRICE LIST - GURLEY FOODS
Effective Date: 1/22/2018 SHIPPING POINT:  Willmar, MN 56201 BULK NUTS
          NET CASE DIMENSIONS   GROSS TIE/HIGH   DELIVERED PRICE BRACKETS
ITEM  ITEM GTIN CODE UPC CASE CASE LENGTH WIDTH HEIGHT CASE CASE CASE LAYERS CASES Pre-Freight 28,000lbs 10,000 lbs - 3,000 lbs - 1,000 lbs -
CODE DESCRIPTION CASE PACKAGE PACK WGT. INCHES CUBE WGT. TIE HIGH ON PALLET Cost & Up 27,999 lbs 9,999 lbs 2,999 lbs
  PEANUTS                                  
86467 Roasted & Salted Party Peanuts 1-00-77449-55023-3 0-77449-55023-6 1 20 15.75 11.75 7.25 0.78 23 10 6 60 25.60  $              27.44  $                   29.28  $                 31.12  $                  32.50
86482 Roasted & Salted Party Peanuts 1-00-77449-15010-5 0-77449-15010-8 1 5 6.2 5 7.5 0.13 7 60 4 240 8.90  $                 9.46  $                   10.02  $                 10.58  $                  11.00
86495 Unsalted & Roasted Party Peanuts 1-00-77449-55021-9 0-77449-55021-2 1 20 15.75 11.75 7.25 0.78 23 10 6 60 25.60  $              27.44  $                   29.28  $                 31.12  $                  32.50
86502 Unsalted & Roasted Party Peanuts 1-00-77449-55022-6 0-77449-55022-9 1 5 6.2 5 7.5 0.13 7 60 4 240 8.90  $                 9.46  $                   10.02  $                 10.58  $                  11.00
27034 Hot & Spicy Peanuts 1-00-77449-15510-0 0-77449-15510-3 1 20 15.75 11.75 7.25 0.78 23 10 6 60 35.60  $              37.44  $                   39.28  $                 41.12  $                  42.50
86569 Salted & Roasted Spanish Peanuts 1-00-77449-55213-8 0-77449-55213-1 1 20 15.75 11.75 7.25 0.78 23 10 6 60 34.00  $              35.84  $                   37.68  $                 39.52  $                  40.90
86571 Salted & Roasted Spanish Peanuts 1-00-77449-15200-0 0-77449-15200-3 1 5 6.2 5 7.5 0.13 7 60 4 240 11.00  $              11.56  $                   12.12  $                 12.68  $                  13.10
86584 Unsalted & Roasted Span Peanuts 1-00-77449-55211-4 0-77449-55211-7 1 20 15.75 11.75 7.25 0.78 23 10 6 60 34.00  $              35.84  $                   37.68  $                 39.52  $                  40.90
86597 Unsalted & Roasted Span Peanuts 1-00-77449-55212-1 0-77449-55212-4 1 5 6.2 5 7.5 0.13 7 60 4 240 11.00  $              11.56  $                   12.12  $                 12.68  $                  13.10
86604 Raw Spanish Peanut 1-00-77449-55251-0 0-77449-55251-3 1 20 15.75 11.75 7.25 0.78 23 10 6 60 31.00  $              32.84  $                   34.68  $                 36.52  $                  37.90
86617 Raw Spanish Peanut 1-00-77449-55252-7 0-77449-55252-0 1 5 6.2 5 7.5 0.13 7 60 4 240 10.25  $              10.81  $                   11.37  $                 11.93  $                  12.35
86632 Honey Roasted Peanuts 1-00-77449-55423-1 0-77449-55423-4 1 20 15.75 11.75 7.25 0.78 23 10 6 60 36.00  $              37.84  $                   39.68  $                 41.52  $                  42.90
  PECANS                                  
86686 Salted & Roasted Mammoth Halves 1-00-77449-56073-7 0-77449-56073-0 1 20 15.75 11.75 7.25 0.78 23 10 6 60 155.00  $            156.84  $                 158.68  $               160.52  $                161.90
86699 Salted & Roasted Mammoth Halves 1-00-77449-16010-4 0-77449-16010-7 1 4 6.2 5 7.5 0.13 7 60 4 240 33.00  $              33.56  $                   34.12  $                 34.68  $                  35.10
86706 Unsalted & Roasted Mammoth Halves 1-00-77449-56071-3 0-77449-56071-6 1 20 15.75 11.75 7.25 0.78 23 10 6 60 155.00  $            156.84  $                 158.68  $               160.52  $                161.90
86719 Unsalted & Roasted Mammoth Halves 1-00-77449-56072-0 0-77449-56702-3 1 4 6.2 5 7.5 0.13 7 60 4 240 33.00  $              33.56  $                   34.12  $                 34.68  $                  35.10
86721 Raw Mammoth Halves 1-00-77449-56013-3 0-77449-56013-6 1 20 15.75 11.75 7.25 0.78 23 10 6 60 145.00  $            146.84  $                 148.68  $               150.52  $                151.90
86734 Raw Mammoth Halves 1-00-77449-56011-9 0-77449-56011-2 1 5 6.2 5 7.5 0.13 7 60 4 240 38.75  $              39.31  $                   39.87  $                 40.43  $                  40.85
86808 Salted & Roasted Chopped Pecans 1-00-77449-56103-1 0-77449-56103-4 1 20 15.75 11.75 7.25 0.78 23 10 6 60 155.00  $            156.84  $                 158.68  $               160.52  $                161.90
86810 Raw Chopped Pecans 1-00-77449-56043-0 0-77449-56043-3 1 20 15.75 11.75 7.25 0.78 23 10 6 60 145.00  $            146.84  $                 148.68  $               150.52  $                151.90
86823 Raw Chopped Pecans 1-00-77449-16040-1 0-77449-16040-4 1 5 6.2 5 7.5 0.13 7 60 4 240 38.75  $              39.31  $                   39.87  $                 40.43  $                  40.85
  SUNFLOWER NUTMEATS                                  
86836 Roasted & Salted Nutmeats 1-00-77449-58113-8 0-77449-58113-1 1 20 15.75 11.75 7.25 0.78 23 10 6 60 26.00  $              27.84  $                   29.68  $                 31.52  $                  32.90
86849 Roasted & Salted Nutmeats 1-00-77449-18100-0 0-77449-18100-3 1 4 6.2 5 7.5 0.13 7 60 4 240 9.00  $                 9.56  $                   10.12  $                 10.68  $                  11.10
86851 Unsalted & Roasted Nutmeats 1-00-77449-58111-4 0-77449-58111-7 1 20 15.75 11.75 7.25 0.78 23 10 6 60 26.00  $              27.84  $                   29.68  $                 31.52  $                  32.90
86864 Unsalted & Roasted Nutmeats 1-00-77449-58112-1 0-77449-58112-4 1 4 6.2 5 7.5 0.13 7 60 4 240 9.00  $                 9.56  $                   10.12  $                 10.68  $                  11.10
86877 Raw Nutmeats 1-00-77449-58103-9 0-77449-58103-2 1 20 15.75 11.75 7.25 0.78 23 10 6 60 24.00  $              25.84  $                   27.68  $                 29.52  $                  30.90
86892 Raw Nutmeats 1-00-77449-18100-0 0-77449-18100-2 1 4 6.2 5 7.5 0.13 7 60 4 240 8.50  $                 9.06  $                     9.62  $                 10.18  $                  10.60
  TRAIL MIXES & DRIED FRUITS                                  
06456 Banana Chips 1-00-77449-50548-6 0-77449-50548-9 1 14 16 10.5 7.5 0.73 17 10 8 80 24.00  $              25.36  $                   26.72  $                 28.08  $                  29.10
06752 Cranberries, Dried 1-00-77449-50549-3 0-77449-50549-6 1 25 13 11.5 10 0.87 28 12 6 72 55.75  $              57.99  $                   60.23  $                 62.47  $                  64.15
01628 Raisins, Black 1-00-77449-50550-9 0-77449-50550-2 1 30 15 10.75 7 0.65 33 10 7 70 45.85  $              48.49  $                   51.13  $                 53.77  $                  55.75
01629 Raisins, Golden 1-00-77449-50551-6 0-77449-50551-9 1 30 15 11 7.5 0.72 33 10 5 50 62.15  $              64.79  $                   67.43  $                 70.07  $                  72.05
01631 Papaya, Diced 1-00-77449-50552-3 0-77449-50552-2 1 44.1 17.5 13 9.5 1.25 47 6 6 36 116.55  $            120.31  $                 124.07  $               127.83  $                130.65
06555 Pineapple, Diced 1-00-77449-50553-0 0-77449-50553-3 1 44.1 17.5 13 9.5 1.25 47 6 6 36 116.55  $            120.31  $                 124.07  $               127.83  $                130.65
01441 Wasabi Peas 1-00-77449-50555-4 0-77449-50555-7 1 20 15 11 10 0.95 23 9 5 45 42.60  $              44.44  $                   46.28  $                 48.12  $                  49.50
06695 Hot & Spicy Ranchhand Snack Mix 1-00-77449-49895-5 0-77449-49895-8 1 20 15.75 11.75 7.25 0.78 23 10 6 60 48.80  $              50.64  $                   52.48  $                 54.32  $                  55.70
20054 Hot & Sweet Ranchhand Snack Mix 1-00-77449-50539-4 0-77449-50539-7 1 20 15.75 11.75 7.25 0.78 23 10 6 60 54.00  $              55.84  $                   57.68  $                 59.52  $                  60.90
06749 All-Fruit Trail Mix 1-00-77449-49874-0 0-77449-49874-3 1 25 15.75 11.75 7.25 0.78 28 10 6 60 67.88  $              70.12  $                   72.36  $                 74.60  $                  76.28
88002 California Trail Mix 1-00-77449-58200-5 0-77449-58200-8 1 25 15.75 11.75 7.25 0.78 28 10 6 60 61.00  $              63.24  $                   65.48  $                 67.72  $                  69.40
86981 Country Trail Mix 1-00-77449-58190-9 0-77449-58190-2 1 30 15.75 11.75 7.25 0.78 33 10 6 60 73.20  $              75.84  $                   78.48  $                 81.12  $                  83.10
06750 Cranberry Trail Mix 1-00-77449-49875-7 0-77449-49875-0 1 30 15.75 11.75 7.25 0.78 33 10 6 60 81.45  $              84.09  $                   86.73  $                 89.37  $                  91.35
86966 Deluxe Trail Mix 1-00-77449-58180-0 0-77449-58180-3 1 30 15.75 11.75 7.25 0.78 33 10 6 60 73.20  $              75.84  $                   78.48  $                 81.12  $                  83.10
07496 Hot & Spicy Country Trail Mix 1-00-77449-49897-9 0-77449-49897-2 1 30 15.75 11.75 7.25 0.78 33 10 6 60 73.20  $              75.84  $                   78.48  $                 81.12  $                  83.10
88028 Yogi Trail Mix 1-00-77449-10145-9 0-77449-10145-2 1 30 15.75 11.75 7.25 0.78 33 10 6 60 73.20  $              75.84  $                   78.48  $                 81.12  $                  83.10
  WALNUTS                                  
86912 Raw Walnut Halves & Pieces 1-00-77449-57053-8 0-77449-57053-1 1 20 15.75 11.75 7.25 0.78 23 10 6 60 126.00  $            127.84  $                 129.68  $               131.52  $                132.90
86938 Raw Walnut Halves & Pieces 1-00-77449-17020-2 0-77449-17020-5 1 5 6.2 5 7.5 0.13 7 60 4 240 34.00  $              34.56  $                   35.12  $                 35.68  $                  36.10
86940 Raw Chopped Walnuts 1-00-77449-57043-9 0-77449-57043-2 1 20 15.75 11.75 7.25 0.78 23 10 6 60 126.00  $            127.84  $                 129.68  $               131.52  $                132.90
86953 Raw Chopped Walnuts 1-00-77449-17030-1 0-77449-17030-4 1 5 6.2 5 7.5 0.13 7 60 4 240 34.00  $              34.56  $                   35.12  $                 35.68  $                  36.10