U.S. PRICE LIST - GURLEY FOODS
Effective Date: 1/22/2018
GURLEY'S MFG CODE: 0-77449 FARMERS MARKET
SHIPPING POINT: Willmar, MN 56201
        PKG   CASE DIMENSIONS   CASE TIE/HIGH PACKAGE DIMENSIONS   DELIVERED PRICE BRACKETS
ITEM  ITEM GTIN CODE UPC WEIGHT LENGTH WIDTH HEIGHT CASE WGT CASE LAYERS CASES HEIGHT WIDTH DEPTH Pre-Freight 28,000lbs 10,000 lbs - 3,000 lbs - 1,000 lbs -
CODE DESCRIPTION CASE PACKAGE OZ UNITS INCHES CUBE LBS. TIE HIGH ON PALLET INCHES Cost & Up 27,999 lbs 9,999 lbs 2,999 lbs
  Farmers Market Laydown                                        
17448 Whole Fancy Cashews 1-00-77449-50528-8 0-77449-50528-1 6 8 11.2 9.4 3.6 0.22 3.75 17 10 170 6 8 0.5 $23.50  $          25.42  $          25.74  $          26.06  $          26.30
17428 Natural Pistachios 1-00-77449-50495-3 0-77449-50495-6 6 8 11.2 9.4 3.6 0.22 3.75 17 10 170 6 8 0.5 $23.50  $          25.42  $          25.74  $          26.06  $          26.30
17429 Natural Raw Almonds 1-00-77449-50496-0 0-77449-50496-3 8 8 11.2 9.4 3.6 0.22 4.75 17 10 170 6 8 0.5 $22.00  $          23.82  $          24.14  $          24.46  $          24.70
17433 Papaya Chunks 1-00-77449-50500-4 0-77449-50500-7 8 8 11.2 9.4 3.6 0.22 4.75 17 10 170 6 8 0.5 $13.60  $          14.04  $          14.48  $          14.92  $          15.25
17434 Pineapple Chunks 1-00-77449-50501-1 0-77449-50501-4 9 8 11.2 9.4 3.6 0.22 5.25 17 10 170 6 8 1 $13.60  $          14.04  $          14.48  $          14.92  $          15.25
17443 Wasabi Peas 1-00-77449-50510-3 0-77449-50510-6 9 8 13.2 8.5 4.75 0.31 5.25 16 8 128 6 8 1.25 13.20  $          14.04  $          14.48  $          14.92  $          15.25
17430 Banana Chips 1-00-77449-50497-7 0-77449-50497-0 7 8 13.2 8.5 4.75 0.31 4.1 17 10 170 6 8 1.5 $10.88  $          12.60  $          13.04  $          13.60  $          14.08
17431 Gummy Bears 1-00-77449-50498-4 0-77449-50498-7 12 8 11.2 9.4 3.6 0.22 6.75 17 10 170 6 8 0.75 $11.68  $          12.60  $          13.04  $          13.60  $          14.08
17432 Gummy Worms 1-00-77449-50499-1 0-77449-50499-4 12 8 11.2 9.4 3.6 0.22 6.75 17 10 170 6 8 0.75 $11.68  $          12.60  $          13.04  $          13.60  $          14.08
17435 Hot & Spicy Harvest Snack Mix 1-00-77449-50502-8 0-77449-50502-1 8 8 11.2 9.4 3.6 0.22 4.75 17 10 170 6 8 1.25 $12.44  $          12.60  $          13.04  $          13.60  $          14.08
17436 All-Fruit Trail Mix 1-00-77449-50503-5 0-77449-50503-8 8 8 11.2 9.4 3.6 0.22 4.75 17 10 170 6 8 1.5 12.28  $          12.60  $          13.04  $          13.60  $          14.08
17437 California Trail Mix 1-00-77449-50504-2 0-77449-50504-5 9 8 11.2 9.4 3.6 0.22 5.25 17 10 170 6 8 1.25 12.07  $          12.60  $          13.04  $          13.60  $          14.08
17438 Country Trail Mix 1-00-77449-50505-9 0-77449-50505-2 9 8 11.2 9.4 3.6 0.22 5.25 17 10 170 6 8 1 12.07  $          12.60  $          13.04  $          13.60  $          14.08
17439 Hearty Trail Mix 1-00-77449-50506-6 0-77449-50506-9 7 8 11.2 9.4 3.6 0.22 4.25 17 10 170 6 8 1 12.38  $          12.60  $          13.04  $          13.60  $          14.08
17440 Cranberry Trail Mix 1-00-77449-50507-3 0-77449-50507-6 8 8 11.2 9.4 3.6 0.22 4.75 17 10 170 6 8 1 11.84  $          12.60  $          13.04  $          13.60  $          14.08
17441 Deluxe Trail Mix 1-00-77449-50508-0 0-77449-50508-3 9 8 11.2 9.4 3.6 0.22 5.25 17 10 170 6 8 1 12.16  $          12.60  $          13.04  $          13.60  $          14.08
17445 Yogi Trail Mix 1-00-77449-50512-7 0-77449-50512-0 9 8 11.2 9.4 3.6 0.22 5.25 17 10 170 6 8 1 12.16  $          12.60  $          13.04  $          13.60  $          14.08
17444 Yogurt Pretzels 1-00-77449-50511-0 0-77449-50511-3 7 8 13.2 8.5 4.75 0.31 4.1 17 10 170 6 8 1.5 $11.40  $          12.60  $          13.04  $          13.60  $          14.08
  Farmers Market Wood Rack                                        
17446 4 Shelf Floor Rack 1-00-77449-50513-4 0-77449-50513-7 128 1 15 46 3.25 1.30 8 2 12 24 48 24 12 65.00  $          65.00  $          65.00  $          65.00  $          65.00