U.S. PRICE LIST - GURLEY FOODS
Effective Date: 1/22/2018
GURLEY'S MFG CODE: 0-77449 BAKING & SNACKING NUTS
SHIPPING POINT:  Willmar, MN 56201
        PKG   CASE DIMENSIONS   CASE TIE/HIGH PACKAGE DIMENSIONS   DELIVERED PRICE BRACKETS
ITEM  ITEM GTIN CODE UPC WEIGHT   LENGTH WIDTH HEIGHT CASE WGT CASE LAYERS CASES HEIGHT WIDTH DEPTH Pre-Freight 28,000lbs 10,000 lbs - 3,000 lbs - 1,000 lbs -
CODE DESCRIPTION CASE PACKAGE OZ UNITS INCHES CUBE LBS. TIE HIGH ON PALLET INCHES Cost & Up 27,999 lbs 9,999 lbs 2,999 lbs
  Laydown Nuts - Shelled                                        
84618 Almonds - Sliced  1-00-77449-30196-5 0-77449-30196-8 5 12 11.75 7.6 5.5 0.29 4.75 20 8 160 5 9 1 26.00  $          26.38  $          26.76  $          27.14  $          27.43
84620 Almonds - Slivered  1-00-77449-30197-2 0-77449-30197-5 5 12 11.75 7.6 5.5 0.29 4.75 20 8 160 5 9 1 26.00  $          26.38  $          26.76  $          27.14  $          27.43
26782 Almonds - Whole Raw 1-00-77449-50525-7 0-77449-50525-0 5 12 11.75 7.6 5.5 0.29 4.75 20 8 160 5 9 1 26.00  $          26.38  $          26.76  $          27.14  $          27.43
84633 Cashew Pieces 1-00-77449-30199-6 0-77449-30199-9 5 12 11 7.6 5.5 0.29 4.75 20 8 160 5 9 0.75 26.00  $          26.38  $          26.76  $          27.14  $          27.43
84661 Peanuts - Raw Spanish  1-00-77449-30204-7 0-77449-30204-0 8 12 11.75 7.6 5.5 0.29 7 20 8 160 5 9 1 14.00  $          14.56  $          15.12  $          15.68  $          16.10
84674 Peanuts - Blanched Virginia 1-00-77449-30205-4 0-77449-30205-7 8 12 11 7.6 5.5 0.29 7 20 8 160 5 9 1 16.50  $          17.06  $          17.62  $          18.18  $          18.60
84707 Peanuts - Spanish 1-00-77449-30203-0 0-77449-30203-3 8 12 11 7.6 5.5 0.29 7 20 8 160 5 9 1 16.50  $          17.06  $          17.62  $          18.18  $          18.60
84735 Pecans -  Halves 1-00-77449-30210-8 0-77449-30210-1 5 12 11.75 7.6 5.5 0.29 4.75 20 8 160 5 9 1 32.00  $          32.38  $          32.76  $          33.14  $          33.43
84748 Pecans - Chopped  1-00-77449-30212-2 0-77449-30212-5 5 12 11.75 7.6 5.5 0.29 4.75 20 8 160 5 9 1 32.00  $          32.38  $          32.76  $          33.14  $          33.43
07526 Pecans - Chopped  1-00-77449-49837-5 0-77449-49837-8 12 12 19.1 8.75 5.6 0.54 10 10 8 80 6 10.5 1 64.00  $          64.80  $          65.60  $          66.40  $          67.00
84763 Walnuts - Halves & Pieces 1-00-77449-30209-2 0-77449-30209-5 5 12 11.75 7.6 5.5 0.29 4.75 20 8 160 5 9 1 26.00  $          26.38  $          26.76  $          27.14  $          27.43
84776 Walnuts - Chopped  1-00-77449-30213-9 0-77449-30213-2 5 12 11.75 7.6 5.5 0.29 4.75 20 8 160 5 9 1 26.00  $          26.38  $          26.76  $          27.14  $          27.43
84789 Walnuts - Halves & Pieces 1-00-77449-30211-5 0-77449-30211-8 12 12 19.1 8.75 5.6 0.54 10 10 8 80 6 10.5 1 55.00  $          55.80  $          56.60  $          57.40  $          58.00
84791 Walnuts - Chopped  1-00-77449-30244-3 0-77449-30244-6 12 12 19.1 8.75 5.6 0.54 10 10 8 80 6 10.5 1 55.00  $          55.80  $          56.60  $          57.40  $          58.00
26916 Walnuts - Halves & Pieces 1-00-77449-30214-6 0-77449-30214-9 16 12 19 10.75 7.3 0.86 13 8 6 48 6.75 12.5 1 72.00  $          73.04  $          74.08  $          75.12  $          75.90
   Laydown Nuts - In Shell                                        
27229 Peanuts - Jumbo Salted in Shell  1-00-77449-37541-6 0-77449-37541-9 48 6 18.5 12.2 10.5 1.37 19 8 7 56 9 18 2 25.70  $          27.22  $          28.74  $          30.26  $          31.40
84809 Peanuts - Jumbo Salted in Shell  1-00-77449-49724-8 0-77449-49724-1 24 12 18.5 12.2 10.5 1.37 19 8 6 48 9 13 2 25.70  $          27.22  $          28.74  $          30.26  $          31.40
84722 Peanuts - Jumbo "NO SALT" in Shell  1-00-77449-49725-5 0-77449-49725-8 24 12 18.5 12.2 10.5 1.37 19 8 6 48 9 13 2 25.70  $          27.22  $          28.74  $          30.26  $          31.40
84811 Peanuts - Jumbo Salted in Shell  1-00-77449-37530-0 0-77449-37530-3 12 12 19.1 8.75 5.6 0.54 10 10 8 80 6 12 1.5 17.20  $          18.00  $          18.80  $          19.60  $          20.20
84878 Sunflower Seeds - Jumbo Salted  1-00-77449-30821-6 0-77449-30821-9 12 12 19.1 8.75 5.6 0.54 10 10 8 80 6 12 1.5 17.20  $          18.00  $          18.80  $          19.60  $          20.20
26918 Shipper- Salted in Shell Peanuts 1-00-77449-00021-9 0-77449-37530-3 12 30 16 13.4 16.3 2.00 27.5 9 3 27 6 12 1.5    $          45.00  $          47.00  $          49.00  $          50.50
26919 Shipper- Sunflower Seeds 1-00-77449-00022-6 0-77449-30821-9 12 30 16 13.4 16.3 2.00 27.5 9 3 27 6 12 1.5    $          45.00  $          47.00  $          49.00  $          50.50
22052 1/2 Pallet - Peanuts - Salted in Shell 1-00-77449-49745-3 0-77449-49724-1 24 192 40 24 47 26.1 320 4 4 16 9 13 2    $        435.52  $       459.84  $        484.16  $        502.40
  Stand Up Recloseable Bag                                        
07512 Sunflower Meats, Salted 1-00-77449-49719-4 0-77449-49719-7 12 12 15.5 7.5 7.8 0.53 10 15 5 75 8 4.5 2.25 13.15  $          13.95  $          14.75  $          15.55  $          16.15
07513 Sunflower Meats, Unsalted 1-00-77449-49731-6 0-77449-49731-9 12 12 15.5 7.5 7.8 0.53 10 15 5 75 8 4.5 2.25 13.15  $          13.95  $          14.75  $          15.55  $          16.15
22057 1/2 Pallet - Sunflower Meats Salted 1-00-77449-49761-3 0-77449-49719-7 12 12 40 24 47 26.1 350 7 5 35 8 4.5 2.25    $        488.25  $       516.25  $        544.25  $        565.25
  Pegboard Nuts                                        
85284 Almonds - Sliced  1-00-77449-30004-3 0-77449-30004-6 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.75 13.00  $          13.20  $          13.40  $          13.60  $          13.75
85271 Almonds - Slivered  1-00-77449-30003-6 0-77449-30003-9 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 13.00  $          13.20  $          13.40  $          13.60  $          13.75
85269 Almonds - Whole Raw 1-00-77449-30002-9 0-77449-30002-2 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 13.00  $          13.20  $          13.40  $          13.60  $          13.75
85141 Cashews - Whole 1-00-77449-30006-7 0-77449-30006-0 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 14.00  $          14.20  $          14.40  $          14.60  $          14.75
85297 Filberts/Hazelnuts 1-00-77449-30007-4 0-77449-30007-7 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 14.00  $          14.20  $          14.40  $          14.60  $          14.75
27230 Macadamia Nuts 1-00-77449-30070-8 0-77449-30070-1 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 20.00  $          20.20  $          20.40  $          20.60  $          20.75
85332 Nut Topping 1-00-77449-30040-1 0-77449-30040-4 2 12 9.1 5.1 5.6 0.15 3.25 39 8 312 6 5 0.5 7.50  $            7.76  $            8.02  $            8.28  $            8.48
27222 Peanuts - Jumbo Salted in Shell  1-00-77449-30062-3 0-77449-30062-6 6 12 14 10.5 6.75 0.57 5.5 11 6 66 8 6 1.25 10.40  $          10.84  $          11.28  $          11.72  $          12.05
85167 Pecans -  Halves 1-00-77449-30012-8 0-77449-30012-1 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 14.00  $          14.20  $          14.40  $          14.60  $          14.75
85182 Pecans - Chopped  1-00-77449-30013-5 0-77449-30013-8 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 14.00  $          14.20  $          14.40  $          14.60  $          14.75
27234 Pine Nuts ( Pignoli's) 1-00-77449-49718-7 0-77449-49718-0 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 28.00  $          28.20  $          28.40  $          28.60  $          28.75
85230 Pistachios - Natural  1-00-77449-30037-1 0-77449-30037-4 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 13.00  $          13.20  $          13.40  $          13.60  $          13.75
85373 Sunflower Meats, Salted 1-00-77449-30016-6 0-77449-30016-9 2 12 9.1 5.1 5.6 0.15 3.25 39 8 312 6 5 0.5 7.50  $            7.76  $            8.02  $            8.28  $            8.48
85304 Walnuts - Halves & Pieces 1-00-77449-30018-0 0-77449-30018-3 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 13.00  $          13.20  $          13.40  $          13.60  $          13.75
85317 Walnuts - Chopped  1-00-77449-30019-7 0-77449-30019-0 2 12 9.1 5.1 5.6 0.15 2.5 39 8 312 6 5 0.5 13.00  $          13.20  $          13.40  $          13.60  $          13.75
  Vending Nuts                                        
27038 Peanuts - Jumbo Salted in Shell  1-00-77449-00029-5 0-77449-30062-6 6 36 16.25 12.2 9.4 1.08 15.5 10 4 40 6 5 0.5    $          31.80  $          33.12  $          34.44  $          35.43
85694 Peanuts - Jumbo Salted in Shell  1-00-77449-00026-4 0-77449-37530-3 2 60 16.25 12.2 9.4 1.08 9 10 5 50 6 5 0.5    $          23.00  $          24.30  $          24.70  $          25.45
  Jars                                        
84880 Dry Roast Peanuts 1-00-77449-30230-6 0-77449-30230-9 16 12 14.3 10.5 8 0.70 13 11 5 55 8 3.25 3.25 22.00  $          23.04  $          24.08  $          25.12  $          25.90
84893 Dry Roast Peanuts - Lite Salt 1-00-77449-30246-7 0-77449-30246-0 16 12 14.3 10.5 8 0.70 13 11 5 55 8 3.25 3.25 22.00  $          23.04  $          24.08  $          25.12  $          25.90
84900 Dry Roast Peanuts - No Salt 1-00-77449-30231-3 0-77449-30231-6 16 12 14.3 10.5 8 0.70 13 11 5 55 8 3.25 3.25 22.00  $          23.04  $          24.08  $          25.12  $          25.90
84913 Honey Roasted Peanuts 1-00-77449-30229-0 0-77449-30229-3 16 12 14.3 10.5 8 0.70 13 11 5 55 8 3.25 3.25 22.00  $          23.04  $          24.08  $          25.12  $          25.90
21997 1/2 pallet - Dry Roast Peanuts 1-00-77449-00008-0 0-77449-30230-9 16 12 40 24 47 26.10 390 4 4 360 8 3.25 3.25 660.00  $        691.20  $       722.40  $        753.60  $        777.00
  Tins                                        
21980 Whole Cashews 1-00-77449-30233-7 0-77449-30233-0 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 52.00  $          52.72  $          53.44  $          54.16  $          54.70
21981 Deluxe Mix Nuts - No Peanuts 1-00-77449-30236-8 0-77449-30236-1 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 52.00  $          52.72  $          53.44  $          54.16  $          54.70
22088 Almonds - Light Salt 1-00-77449-50331-4 0-77449-50331-7 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 52.00  $          52.72  $          53.44  $          54.16  $          54.70
21982 Cashew Halves & Pieces 1-00-77449-30245-0 0-77449-30245-3 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 40.00  $          40.72  $          41.44  $          42.16  $          42.70
21983 Imperial Mixed Nuts - No Peanuts 1-00-77449-30234-4 0-77449-30234-7 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 40.00  $          40.72  $          41.44  $          42.16  $          42.70
21984 Mixed Nuts - 50% Peanuts 1-00-77449-30235-1 0-77449-30235-4 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 35.00  $          35.72  $          36.44  $          37.16  $          37.70
22089 Mixed Nuts-50% Peanuts - Light Salt 1-00-77449-50330-7 0-77449-50330-0 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 35.00  $          35.72  $          36.44  $          37.16  $          37.70
21985 Honey Roasted Peanuts 1-00-77449-30241-2 0-77449-30241-5 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 23.00  $          23.72  $          24.44  $          25.16  $          25.70
21986 Party Peanuts 1-00-77449-30237-5 0-77449-30237-8 9 12 16.5 12.4 4 0.47 9 8 10 80 3.25 4 4 21.00  $          21.72  $          22.44  $          23.16  $          23.70
  PETE Square Jars                                        
14818 Small Batch Whole Roasted/Salted Cashews 1-00-77449-50542-4 0-77449-50542-7 32 6 14.2 10 8 0.66 15 11 5 55 7.5 4.75 4.75 85.00  $          86.20  $          87.40  $          88.60  $          89.50
14819 Small Batch Mesquite Smoked Cashews 1-00-77449-50543-1 0-77449-50543-4 32 6 14.2 10 8 0.66 15 11 5 55 7.5 4.75 4.75 85.00  $          86.20  $          87.40  $          88.60  $          89.50
14820 Small Batch Deluxe Mix Nuts - No Peanuts 1-00-77449-50444-1 0-77449-50444-4 32 6 14.2 10 8 0.66 15 11 5 55 7.5 4.75 4.75 85.00  $          86.20  $          87.40  $          88.60  $          89.50
14821 Small Batch Country Trail Mix 1-00-77449-50545-5 0-77449-50545-8 36 6 14.2 10 8 0.66 16.5 11 5 55 7.5 4.75 4.75 40.00  $          41.32  $          42.64  $          43.96  $          44.95
14822 Small Batch Hot & Spicy Bar Mix 1-00-77449-50546-2 0-77449-50546-5 28 6 14.2 10 8 0.66 13.5 11 5 55 7.5 4.75 4.75 40.00  $          41.32  $          42.64  $          43.96  $          44.95
14823 Small Batch Ballpark Peanuts 1-00-77449-50547-9 0-77449-50547-2 36 6 14.2 10 8 0.66 16.5 11 5 55 7.5 4.75 4.75 38.00  $          39.32  $          40.64  $          41.96  $          42.95
14826 1/2 pallet Small Batch Whole Cashews 1-00-77449-50556-1 0-77449-50542-7 32 180 40 24 47 26.10 450 6 5 30 7.5 4.75 4.75 2550.00  $    2,586.00  $    2,622.00  $    2,658.00  $    2,685.00
14827 1/2 pallet Small Batch  Smoked Cashews 1-00-77449-50557-8 0-77449-50543-4 32 180 40 24 47 26.10 450 6 5 30 7.5 4.75 4.75 2550.00  $    2,586.00  $    2,622.00  $    2,658.00  $    2,685.00
14828 1/2 pallet Small Batch Deluxe Mix Nuts 1-00-77449-50558-5 0-77449-50444-4 32 180 40 24 47 26.10 450 6 5 30 7.5 4.75 4.75 2550.00  $    2,586.00  $    2,622.00  $    2,658.00  $    2,685.00
14829 1/2 pallet Small Batch Country Trail Mix 1-00-77449-50559-2 0-77449-50545-8 36 180 40 24 47 26.10 495 6 5 30 7.5 4.75 4.75 1200.00  $    1,239.60  $    1,279.20  $    1,318.80  $    1,348.50
14830 1/2 pallet Small Batch Hot & Spicy Bar Mix 1-00-77449-50560-8 0-77449-50546-5 28 180 40 24 47 26.10 405 6 5 30 7.5 4.75 4.75 1200.00  $    1,232.40  $    1,264.80  $    1,297.20  $    1,321.50
14831 1/2 pallet Small Batch Ballpark Peanuts 1-00-77449-50561-5 0-77449-50547-2 36 180 40 24 47 26.10 495 6 5 30 7.5 4.75 4.75 1140.00  $    1,179.60  $    1,219.20  $    1,258.80  $    1,288.50
14832 1/2 pallet Small Batch Assorted Fancy Nuts* 1-00-77449-50562-2 n/a 32 180 40 24 47 26.10 450 6 5 30 7.5 4.75 4.75 2550.00  $    2,586.00  $    2,622.00  $    2,658.00  $    2,685.00
14833 1/2 pallet Small Batch Assorted Snacking** 1-00-77449-50563-9 n/a varies 180 40 24 47 26.10 465 6 5 30 7.5 4.75 4.75 1180.00  $    1,217.20  $    1,254.40  $    1,291.60  $    1,319.50
*10 cs. Ea. of Cashews, Smoked Cashews & Deluxe Mixed Nuts
** 10 cs. Ea. of Country Trail, Bar Mix & Ballpark Peanuts